Types of vehicle wraps
Recent Projects
Frequently Asked Questions
One of the most popular questions we get is – How much does it cost to wrap a vehicle?
To answer this question for anyone who is looking into getting a vehicle wrap or graphics, we made a vehicle wrap price guide! These prices are to give you ballpark figure, so you aren’t left in the dark wondering how much you’ll be investing. The prices can vary based on how much design work you are in need of and the condition of the vehicles finish or body style. We will help you make the most impact with your budget!
Give us a call at 563-424-5841, stop by our facility in Bettendorf, or contact us through our website if you have any questions!
VEHICLE WRAP PRICE GUIDE
Riverbend Signworks – Vehicle Graphics Rough Pricing Guide | ||||||||||||||||||||
Small Logos | Decals (medium) | Branding Set (large) | 1/2 wrap | Partial Wrap | Full Wrap | Roof | Window Perf | |||||||||||||
van small | 180 | 365 | 610 | 1890 | 2470 | 2900 | 750 | 200 | ||||||||||||
van regular | 180 | 365 | 610 | 2000 | 2610 | 3070 | 900 | 250 | ||||||||||||
van large | 180 | 365 | 610 | 2210 | 2890 | 3400 | 1000 | 310 | ||||||||||||
van XL | 180 | 365 | 610 | 2540 | 3350 | 4000 | 1100 | 440 | ||||||||||||
pickup small | 180 | 365 | 610 | 1650 | 1900 | 2400 | 300 | 150 | ||||||||||||
pickup full | 180 | 365 | 610 | 1780 | 2320 | 2730 | 400 | 180 | ||||||||||||
pickup large | 180 | 365 | 610 | 2030 | 2660 | 3130 | 550 | 220 | ||||||||||||
box truck small | 180 | 365 | 610 | 2700 | 3500 | 3680 | half wrap = box only | |||||||||||||
box truck med | 180 | 365 | 610 | 3180 | 3900 | 4700 | half wrap = box only | |||||||||||||
box truck large | 180 | 365 | 610 | 4000 | 4800 | 5640 | half wrap = box only | |||||||||||||
car small | 180 | 1920 | 2400 | 350 | 190 | |||||||||||||||
car med | 180 | 2200 | 2700 | 375 | 200 | |||||||||||||||
car large | 180 | 2600 | 2900 | 400 | 210 | |||||||||||||||
SUV small | 180 | 365 | 610 | 2350 | 2600 | 500 | 190 | |||||||||||||
SUV med | 180 | 365 | 610 | 2650 | 2920 | 650 | 200 | |||||||||||||
SUV large | 180 | 365 | 610 | 3130 | 3420 | 800 | 250 | |||||||||||||
<10sq ft <30sq ft. <50sq ft | ||||||||||||||||||||
* NOTE: all prices are estimates, using approx square footage. Final price is based on actual square feet required * design rate: $122/hour * vehicles that are not brought in clean, will incur a $100 cleaning charge |
Have Questions About Our Vehicle Wrap Price Guide? Contacts Us.
See our vehicle graphics page for more photos.